
Personal Finance · fats.vn
Personal Finance
Personal money management for Vietnam
The first product FATS built. Free to start, with AI that reads receipts and nudges your spending.
Built forIndividualsFamiliesSmall groups
Built onBudgets · goals · teamsAI receipt recognitionDaily market briefing
ValueBudgets · goals · a briefing every day.
Pricing
| Basic | AI+ | Premium | |
|---|---|---|---|
| Monthly price | Free | 53,000 VND3 months 159,000 VND · 6 months 318,000 VND · 1 year 635,000 VND | 96,000 VND3 months 288,000 VND · 6 months 577,000 VND · 1 year 1,153,000 VNDFree 7-day trial |
| AI-assisted budget management | Limited | Unlimited | Unlimited |
| Real-time cash-flow tracking | ✓ | ✓ | ✓ |
| Cash-flow alerts | ✓ | ✓ | ✓ |
| Automatic receipt recognition | ✕ | ✓ | ✓ |
| AI investment recommendations | ✕ | ✕ | ✓ |
| Unlimited group savings goals | ✕ | ✕ | ✓ |
| Start free | Get AI+ | Try Premium |
